top of page
Highway, All Positions
300
- Resistant to cuts and stone retention.
- Wide tread for long life and uniform wear.
- Excellent driving stability, traction and durability.
- All position tyre for city and highway service.
SKU | Pattern | Size | PR Rating | Load Index & Speed Rating | Diameter (mm) | Section Width (mm) | Std. Rim | Tread Depth (mm) | Load Capacity | Inflation Pressure |
---|---|---|---|---|---|---|---|---|---|---|
ANNT31502 | 300 | 315/80R22.5 | 20PR | 157/154 M | 1072 | 310 | 9.00 | 17.0 | 4125/3750 | 900 |
ANNT11201 | 300 | 11.00R20 | 18PR | 152/149 L | 1083 | 290 | 8.00 | 17.0 | 3550/3250 | 930 |
ANNT70001 | 300 | 7.00R16LT | 14PR | 118/114 L | 775 | 202 | 5.50F | 13.0 | 1320/1180 | 770 |
ANNT10201 | 300 | 10.00R20 | 18PR | 149/146 L | 1049 | 278 | 7.50 | 16.5 | 3250/3000 | 930 |
ANNT75001 | 300 | 7.50R16LT | 16PR | 124/120 L | 801 | 220 | 6.00G | 12.5 | 1600/1400 | 870 |
ANNT12401 | 300 | 12.00R24 | 20PR | 160/157 K | 1210 | 310 | 8.50 | 14.5 | 4500/4125 | 900 |
ANNT09201 | 300 | 9.00R20 | 16PR | 144/142 L | 1018 | 260 | 7.00 | 15.5 | 2800/2650 | 900 |
ANNT12502 | 300 | 11R22.5 | 16PR | 146/143 M | 1049 | 275 | 8.25 | 15.5 | 3000/2725 | 830 |
ANNT12201 | 300 | 12.00R20 | 20PR | 156/153 K | 1119 | 312 | 8.50 | 17.5 | 3750/3450 | 830 |
ANNT82502 | 300 | 8.25R20 | 16PR | 139/137 L | 963 | 233 | 6.50 | 14.5 | 2430/2300 | 930 |
ANNT82501 | 300 | 8.25R16LT | 16PR | 128/124 M | 851 | 233 | 6.50H | 12.5 | 1800/1600 | 770 |
ANNT65001 | 300 | 6.50R16LT | 12PR | 110/105 L | 749 | 182 | 5.50F | 10.0 | 1060/925 | 670 |
bottom of page